MWBL MiLB | Prospect Tracker

Vault Updated: 2026-11-08 07:21

Roster Outlook: Hitters [SEASON]

Player / Profiles GABRH2B3BHRRBISBBBSOAVGOPS
Allen, Nick 27100000001 0.000 0.000
Baldwin, Drake 13110011000 .333 1.667
Barger, Addison 39220023011 .222 1.189
Carlson, Billy 311121001101 .182 .455
Clase, Jonatan 53184254181523172854 .223 .680
Fry, David 83491010618025 .294 1.169
Gillen, Theo 5922643651141047163653 .288 .894
Jeffers, Ryan 516361022022 .375 1.286
Joe, Connor 853145582210114064571 .261 .788
Kepler, Max 23310011031 .333 2.048
King, Seaver 7731855921421647102881 .289 .857
Lee, Hao-Yu 1456813203120613 .232 .746
Lewis, Royce 156014204010220513 .333 1.303
Mauricio, Ronny 7128444741201857121363 .261 .795
McCormick, Chas 102355591012301459175183 .285 .850
Mitchell, Blake 1153819589170237527113174 .234 .873
Mooney, Alex 621010000006 .048 .095
Schuemann, Max 53190335013262072639 .263 .812
Suzuki, Seiya 514562001023 .429 1.042
Toro, Abraham 123441751192551970248103 .270 .829
Torres, Gleyber 13011001001 .333 1.000
Troy, Tommy 56221486913353193660 .312 .878

Roster Outlook: Pitchers [SEASON]

Player / Profiles GSIPHERKBBHRWLSVERAWHIP
Brazoban, Huascar 0 5.1 62301010 3.38 1.125
Criswell, Cooper 0 2.2 23311200 10.13 1.125
Cruz, Steven 0 7.0 1051031100 6.43 1.857
Flaherty, Jack 2 3.2 30510000 0.00 1.091
Gaddis, Hunter 0 4.1 65530000 10.38 2.077
Gallen, Zac 1 1.2 10220000 0.00 1.800
Gonsolin, Tony 4 16.1 1481142120 4.41 1.102
Mahle, Tyler 1 3.0 11350000 3.00 2.000
Matsui, Yuki 0 12.2 1771432000 4.97 1.579
Nett, Braden 2 5.0 41601000 1.80 .800
Petty, Chase 10 58.1 6840572511370 6.17 1.594
Showalter, Zack 0 8.2 17151074100 15.58 2.769
Shugart, Chase 0 8.0 51910001 1.13 .750
Strickland, Hunter 1 12.1 21181353021 13.14 2.108