MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Alcantara, Kevin 1920340003019 .200 .438
Alonso, Pete 10438963972002166454113 .249 .809
Arenado, Nolan 983354983190144833480 .248 .755
Betts, Mookie 672634061100133412335 .232 .713
Carlson, Dylan 34100000002 .000 .000
Conine, Griffin 3710016275071621134 .270 .884
Dubon, Mauricio 993744899212105432658 .265 .716
Garcia, Adolis 6723121458172132184 .195 .591
Garcia, Jhostynxon 13352710020110 .200 .472
Heineman, Tyler 4410591921181522 .181 .468
Hernaiz, Darell 471181228301731323 .237 .606
Johnson, Bryce 32455820025318 .178 .451
Kim, Ha Seong 27734500031922 .068 .239
Mclain, Matt 832683251130825113683 .190 .622
Perez, Salvador 973773779150144301685 .210 .618
Perkins, Blake 548914146011131022 .157 .508
Rodriguez, Endy 3510015266051622129 .260 .858
Sanchez, Jesus A. 73215225914072911052 .274 .753
Semien, Marcus 85309316481103062475 .207 .594
Wagaman, Eric 21373600240410 .162 .586

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Baker, Bryan 038.1207421221026 1.64 .835
Barco, Hunter 011.21410893010 7.71 1.971
Cease, Dylan 18104.17431155457650 2.67 1.141
Englert, Mason 335.243183289031 4.54 1.430
Fried, Max 1166.2442257201430 2.97 .960
Iglesias, Raisel 036.0321042740221 2.50 1.083
Keller, Brad 031.1291432134213 4.02 1.340
Morales, Luis 29.117157125020 14.46 3.107
Nelson, Ryne 1583.18146622218350 4.97 1.236
Povich, Cade 319.119111274110 5.12 1.345
Quantrill, Cal 553.1532432178330 4.05 1.312
Rock, Joe 010.111412110010 3.48 2.129
Rodriguez, Eduardo 21122.210836864413930 2.64 1.239
Rodriguez, Yariel 09.1128672010 7.71 2.036
Weaver, Luke 041.022943113211 1.98 .805