MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Andujar, Miguel 74239246220252221138 .259 .709
Busch, Michael 10237846911721354265107 .241 .752
Call, Alex 5911719295011611823 .248 .673
Carpenter, Kerry 79226274752133601874 .208 .680
Clement, Ernie 1013894611423183231439 .293 .733
Cowser, Colton 9121428443082773374 .206 .644
Durbin, Caleb 9531544741811044112348 .235 .687
Fermin, Freddy 6414816248031101735 .162 .531
Goodman, Hunter 9635964931603158536129 .259 .894
Jones, Spencer 3176617402711035 .224 .669
Lindor, Francisco 4718024415361621935 .228 .664
Marsee, Jakob 993414866113525195191 .194 .583
Massey, Michael 85254357019073321648 .276 .748
Mayo, Coby 802393347100133521988 .197 .665
Pereira, Everson 216971640371523 .232 .719
Romo, Drew 391189155051111234 .127 .515
Rooker, Brent 48180203640102921965 .200 .670
Thomas, Colby 501031121304111432 .204 .590
Vientos, Mark 73237255090113501261 .211 .644

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Bummer, Aaron 015.1181313106110 7.63 1.826
Diaz, Edwin 06.0971051104 10.50 2.333
Dion, Will 015.22392033000 5.17 1.660
Estevez, Carlos 00.146021010 162.00 18.000
Glasnow, Tyler 739.2201249135300 2.72 .832
Imanaga, Shota 20115.0100501092822680 3.91 1.113
Megill, Trevor 039.02713481102216 3.00 .974
Murphy, Owen 16.263621010 4.05 1.200
Myers, Tobias 346.0513233139021 6.26 1.391
Raley, Brooks 037.229938152450 2.15 1.168
Sale, Chris 19111.091271342681160 2.19 1.054
Sears, J.P. 524.223122085230 4.38 1.257
Teodo, Emiliano 01.232120000 10.80 3.000
Vesia, Alex 034.1181049231113 2.62 1.194
Winn, Cole 034.2362235105521 5.71 1.327
WoodsRichardson, Simeon 1057.2694131329170 6.40 1.751