MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Anthony, Roman 301091225511522033 .229 .657
Aranda, Jonathan 102375491061701465054102 .283 .818
Callihan, Tyler 36861320423151933 .233 .693
Church, Nathan 8525932599182951457 .228 .626
Emerson, Colt 5216720336172131462 .198 .624
Encarnacion, Jerar 1734161000018 .176 .406
Freeman, Tyler 7023327596132361133 .253 .646
Gilbert, Drew 81210234910242102039 .233 .655
Mayer, Marcelo 70205194510032231644 .220 .594
Ortiz, Joey 9023429559152882548 .235 .643
Osuna, Alejandro 6617523464012141728 .263 .658
Pena, Jeremy 5721843679092881739 .307 .838
Pratt, Cooper 30931324311871220 .258 .665
Quero, Edgar 5615312281021511341 .183 .482
Rivas, Leo 3899913210721536 .131 .414
Soderstrom, Tyler 913264881212164914767 .248 .808
Teel, Kyle 1963912202140627 .190 .589
Vargas, Miguel 10137169902412161115873 .243 .828
Young, Cole 1043754896141134832673 .256 .711

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Abner, Philip 09.187562000 6.75 1.500
Bowlan, Jonathan 034.227114283200 2.86 1.010
Burrows, Mike 1794.211263753521490 5.99 1.553
Butto, Jose 02.065542000 22.50 5.000
Cecconi, Slade 20103.211653823415470 4.60 1.447
Crochet, Garrett 630.0332137115330 6.30 1.467
Feltner, Ryan 1465.26540502814340 5.48 1.416
Ginn, J.T. 19109.184421004913860 3.46 1.216
Harrison, Kyle 1783.270281012010820 3.01 1.076
Irvin, Jake 1151.2483058227240 5.23 1.355
McDonald, Trevor 1470.1694057237370 5.12 1.308
Silseth, Chase 037.2331246213320 2.87 1.434
Vasquez, Randy 1687.210646632714660 4.72 1.517