MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Allen, Nick 53951423301112623 .242 .594
Baldwin, Drake 80311588560205623876 .273 .850
Barger, Addison 922211002057 .045 .305
Caglianone, Jac 9633846871721637325105 .257 .765
Clase, Jonatan 922460026038 .273 .905
Fry, David 6714016264061302249 .186 .639
Gonzales, Nick 983695811517164742872 .312 .775
Jeffers, Ryan 4515229439193212630 .283 .909
Joe, Connor 21392720132615 .179 .597
Keith, Colt 94272386810282441558 .250 .670
Kepler, Max 1959713402120513 .220 .663
Lee, Hao-Yu 621721546815211845 .267 .701
Lewis, Royce 702513353120103093073 .211 .676
Mauricio, Ronny 17504910120018 .180 .440
McGonigle, Kevin 10037761106203935116361 .281 .794
Schuemann, Max 34571713502631117 .228 .801
Soler, Jorge 8029335601411145032111 .205 .658
Steer, Spencer 973385481140164033584 .240 .743
Suzuki, Seiya 873265487160175414496 .267 .829
Torres, Gleyber 4717028486041803339 .282 .789
Troy, Tommy 391212227314911331 .223 .646

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Brazoban, Huascar 649.0301546223420 2.76 1.061
Brown, Ben 868.0451465192421 1.85 .941
Criswell, Cooper 030.228122383211 3.52 1.174
Cruz, Fernando 043.0311255263442 2.51 1.326
Cruz, Steven 236.03019431610231 4.75 1.278
Eflin, Zach 13.241721000 2.45 1.636
Flaherty, Jack 1986.180441024211380 4.59 1.413
Gaddis, Hunter 033.2331132124121 2.94 1.337
Gallen, Zac 1998.012269613118390 6.34 1.561
Headrick, Brent 052.039862172510 1.38 1.077
Mahle, Tyler 1683.08749773313290 5.31 1.446
Matsui, Yuki 037.0241140235110 2.68 1.270
Messick, Parker 20117.288351163611850 2.68 1.054
Peralta, Wandy 452.1491833215120 3.10 1.338
Petty, Chase 225.222131174121 4.56 1.130
Shugart, Chase 031.2301937128200 5.40 1.326