MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Bart, Joey 38981322404130530 .224 .681
Buxton, Byron 793205787161254572485 .272 .887
Correa, Carlos 3212222348031611826 .279 .787
De La Cruz, Elly 83330569115417461838100 .276 .828
Freeland, Alex 7119424457031922267 .232 .625
Gorman, Nolan 6220119394072602574 .194 .598
Guerrero, Vladimir Jr. 99367539616064274455 .262 .697
Hays, Austin 124331010170113 .233 .576
Hedges, Austin 5213519397041711325 .289 .781
Hernandez, Teoscar 69244416010083722576 .246 .703
Lile, Daylen 10239452962241149102678 .244 .679
Matthews, Brice 8220823415172241571 .197 .572
Moncada, Yoan 411119211131011745 .189 .587
Naylor, Bo 288441220270621 .143 .438
Ohtani, Shohei 99364661041822261662100 .286 .909
Urias, Luis 1836381023037 .222 .699
Wetherholt, J.J. 9838464991001540104470 .258 .755
Yastrzemski, Mike 89239345411162812765 .226 .661

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Alcantara, Sandy 22143.21396411038171060 4.01 1.232
Bender, Anthony 034.1211041121112 2.62 .961
Bido, Osvaldo 018.2151311103201 6.27 1.339
Cantillo, Joey 22109.2107491165313860 4.02 1.459
Dollander, Chase 344.0391947186330 3.89 1.295
Kahnle, Tommy 09.0128562000 8.00 2.000
Koenig, Jared 07.0127771000 9.00 2.714
Mlodzinski, Carmen 986.1873269307632 3.34 1.355
Ober, Bailey 1581.07941602213730 4.56 1.247
Rodon, Carlos 946.1321752263420 3.30 1.252
Senga, Kodai 740.24540493012070 8.85 1.844
Skubal, Tarik 1590.070271101310750 2.70 .922
Suarez, Robert 032.02122661404 0.56 .844
Vest, Will 026.2281827102352 6.08 1.425
Whitlock, Garrett 038.02894063612 2.13 .895