MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Arozarena, Randy 9635064982111145194087 .280 .812
Azocar, Jose 1117262000114 .353 .859
Bliss, Ryan 38010001013 .125 .325
Griffin, Konnor 592253562102525201665 .276 .719
Haggerty, Sam 36443710012216 .159 .395
Harper, Bryce 1043676193192216056394 .253 .836
Hill, Derek 78142233530817111157 .246 .742
Ibanez, Andy 1423120005013 .087 .202
Jung, Jace 36110000021 .167 .542
Kelenic, Jarred 266151320140825 .213 .599
Koss, Christian 1421131000012 .143 .408
Machado, Manny 1013715277160226024994 .208 .724
Marchan, Rafael 32885900260214 .102 .312
Marte, Starling 47122133240192835 .262 .643
Pham, Tommy 913100000017 .000 .071
Schwarber, Kyle 10037560931113361262154 .248 .903
Siani, Mike 11000000000 .000 .000
Sullivan, Brett 521311329814150725 .221 .636
Tolbert, Tyler 41631820102512411 .317 .782
White, Eli 621261727515174931 .214 .643
White, Tommy 623282000020 .348 .835
Witt Jr., Bobby 94369511032211339304173 .279 .795

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Adam, Jason 032.13092285222 2.51 1.175
Bird, Jake 030.1362031114110 5.93 1.549
Blanco, Ronel 14.224832000 7.71 1.071
Hill, Jaden 026.2271528172022 5.06 1.650
Hudson, Bryan 644.0391443172334 2.86 1.273
Junk, Janson 1369.07339512011460 5.09 1.348
Lee, Dylan 046.227115982500 2.12 .750
Manaea, Sean 885.28843842812250 4.52 1.354
Nola, Aaron 21108.1121701123625380 5.82 1.449
Schreiber, John 039.1381729157031 3.89 1.347
Skenes, Paul 21115.194441382611980 3.43 1.040
Speier, Gabe 026.120621103121 2.05 1.139
Weathers, Ryan 19102.1101501152917370 4.40 1.270
Wheeler, Zack 16100.0662411722111020 2.16 .880