MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Bazzana, Travis 732733465142933153869 .238 .725
Benson, Will 51961118313611638 .188 .622
Burger, Jake 9936743881501864230105 .240 .729
Farmer, Kyle 1215241003004 .267 .583
Garver, Mitch 4611817213041402045 .178 .607
Hamilton, David 75207314962315182255 .237 .622
Horwitz, Spencer 742463669111103314040 .280 .834
Kim, Hyeseong 4311616303111151231 .259 .633
Langeliers, Shea 933765599190235123496 .263 .829
McNeil, Jeff 91279286611043122336 .237 .620
Meyers, Jake 5213614286031111030 .206 .580
Misner, Kameron 18412910043217 .220 .500
Monasterio, Andruw 62169204215151821340 .249 .727
Moniak, Mickey 682313564113164311461 .277 .855
Montgomery, Braden 36132213310131911228 .250 .709
O�Hearn, Ryan 893325192130166412885 .277 .801
Smith, Pavin 2878511101611018 .141 .428
Urias, Ramon 25579930250612 .158 .595
Vaughn, Andrew 61165225115232602123 .309 .846
Vierling, Matt 89257235312253041947 .206 .568

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Bigge, Hunter 019.1141514141110 6.98 1.448
Burns, Chase 19107.2802912439121210 2.42 1.105
Detmers, Reid 21120.095541363713370 4.05 1.100
Hader, Josh 019.110331813111 1.40 .931
Keller, Mitch 20108.110559833713670 4.90 1.311
Kelly, Merrill 18103.211259654122880 5.12 1.476
Kirby, George 19116.0124461042511880 3.57 1.284
Lopez, Jacob 1364.26844534011540 6.12 1.670
Martin, Chris 014.02514924110 9.00 1.929
Paddack, Chris 957.0764340199070 6.79 1.667
Raya, Marco 06.052431000 3.00 1.333
Sandlin, Nick 08.2911652010 11.42 1.615
Smith, Dylan 016.01151982021 2.81 1.188
Springs, Jeffrey 20102.210868863827390 5.96 1.422
Thompson, Ryan 037.2431626103420 3.82 1.407
Wacha, Michael 20125.1111511013615570 3.66 1.173