MWBL | Major League Stat Tracker

Vault Updated: 2026-07-25 08:45

Major League Hitters [SEASON]

Player / Profile GABRH2B3BHRRBISBBBSOAVGOPS
Ballesteros, Moises 5915616366062311736 .231 .687
Bell, Josh E. 1023755092231136213091 .245 .714
Benge, Carson 10037752981321140163091 .260 .702
Canzone, Dominic 892493464141154212659 .257 .826
DeLauter, Chase 883313594201115053550 .284 .795
Dominguez, Jasson 4315916371005126734 .233 .659
Garcia, Maikel 69268327017233052445 .261 .678
Guzman, Denzer 331211230404141835 .248 .675
Larnach, Trevor 86272478019183823654 .294 .835
Mitchell, Garrett 932954581223848739109 .275 .793
Norby, Connor 65200174112041662470 .205 .638
Palacios, Richie 7621530508243092845 .233 .654
Perez, Wenceel 5316122294171731429 .180 .581
Pozo, Yohel 1833081005003 .242 .515
Ruiz, Keibert 6721332581907352827 .272 .761
Smith, Cam 10333840711311336103391 .210 .649
Stott, Bryson 983454086195742172770 .249 .671
Tawa, Tim 4711312267042021129 .230 .692
Thomas, Lane 90262296116093663771 .233 .727
Wong, Connor 4812514348011531535 .272 .726

Major League Pitchers [SEASON]

Player / Profile GSIPHERKBBHRWLSVERAWHIP
Akin, Keegan 225.129161793010 5.68 1.500
Dominguez, Seranthony 034.12617432263312 4.46 1.398
Halvorsen, Seth 019.0221017153010 4.74 1.947
Horton, Cade 27.142421100 2.45 .818
Kerkering, Orion 039.1251244233601 2.75 1.220
Maxwell, Zach 010.014119103011 9.90 2.400
Phillips, Connor 027.2211728283101 5.53 1.771
Rogers, Taylor 036.1432231163532 5.45 1.624
Sheehan, Emmet 1887.28450992717470 5.13 1.266
Soriano, Jose 21118.094451225412860 3.43 1.254
Suarez, Jose 254.2562658224121 4.28 1.427
Tidwell, Blade 012.01041031001 3.00 1.083
Wrobleski, Justin 16106.28731802181120 2.62 1.012
Zeferjahn, Ryan 048.0252067325433 3.75 1.188
Zerpa, Angel 012.2169862022 6.39 1.737