RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2024 AL ALC 3 TIJ 27 26 .509 1.5
2023 AL ALC 4 TIJ 71 91 .438 38.0
2022 AL ALC 4 TIJ 58 104 .358 35.0
2021 AL ALC 4 TIJ 25 41 .379 19.0
2020 AL ALC 4 TIJ 40 122 .247 61.0
2019 AL ALC 4 TIJ 47 115 .290 61.0
2018 AL ALC 1 TIJ 107 55 .660 0.0
2017 AL ALC 3 TIJ 94 68 .580 28.0
2016 AL ALC 4 TIJ 66 96 .407 57.0
2015 AL ALC 2 TIJ 113 49 .698 17.0
2014 AL ALC 1 TIJ 101 60 .627 0.0
2013 AL ALC 2 TIJ 88 75 .540 20.5
2012 AL ALC 1 TIJ 101 61 .623 0.0
2011 AL ALC 2 TIJ 104 58 .642 14.0
2010 AL ALC 1 TIJ 119 43 .735 0.0
2009 AL ALC 3 TIJ 86 76 .531 25.0
2008 AL ALC 3 TIJ 83 79 .512 34.0
2007 AL ALC 3 TIJ 88 74 .543 21.0
2006 AL ALC 4 TIJ 68 94 .420 41.0
2005 AL ALC 2 TIJ 102 60 .630 5.0
2004 AL ALC 4 TIJ 55 107 .340 58.0
2003 AL ALW 2 TIJ 98 65 .601 13.5
2002 AL ALW 3 TIJ 87 75 .537 9.0
2001 AL ALW 4 TIJ 50 112 .309 68.0
1878 1806
.510
Wild Card Round
Season Lg Div Finish Tm W L WPct GB
2017 AL ALC 2 TIJ 1 2 .333 1.0
2015 AL ALC 1 TIJ 2 0 .000 0.0
2013 AL ALC 1 TIJ 1 2 .333 0.0
4 4
.500
Division Series
Season Lg Div Finish Tm W L WPct GB
2018 AL ALC 2 TIJ 0 4 .000 4.0
2015 AL ALC 2 TIJ 1 4 .200 3.0
2014 AL ALC 1 TIJ 4 2 .667 0.0
2012 AL ALC 1 TIJ 4 1 .800 0.0
2010 AL ALC 1 TIJ 4 0 .000 0.0
2005 AL ALC 2 TIJ 1 4 .200 3.0
2003 AL ALW 2 TIJ 3 2 .600 0.5
17 17
.500
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2014 AL ALC 1 TIJ 3 4 .429 0.0
2012 AL ALC 1 TIJ 2 4 .333 0.0
2010 AL ALC 1 TIJ 4 2 .667 0.0
2003 AL ALW 2 TIJ 1 4 .200 3.0
10 14
.417
World Series
Season Lg Div Finish Tm W L WPct GB
2010 AL ALC 1 TIJ 4 0 .000 0.0
4 0
.000

TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
9
2
Hrs
1
2
Min
0
9
Sec
0
8